Pro-Con SYSTEMS neon | 
| Ingredient | 
	CAS Number | 
	Role | 
	Prop 65? | 
	EU CMRS? | 
	EU Endo? | 
	IRIS Neuro? | 
	IRIS Carc? | 
	EU pbt? | 
	CAN pbt? | 
	EU resp? | 
	IARC carc? | 
	ATSDR neuro? | 
	EPA pri? | 
	USNTP repr? | 
	US_pbt? | 
	WA pbt? | 
	USNTP carc? | 
	CA nls? | 
	CA mcls? | 
	CA tac? | 
	CA pri pol? | 
	CA noncarc? | 
	CA pri chem? | 
	Marine pri chem? | 
	EU frag aller? | 
	AOEC asth? | 
	US TSCA? | 
	US ozone? | 
	NY mcl? | 
	GLWQA? | 
	NY air?
  | 
  
		      	| tap water | 
		      	7732-18-5 | 
                      	Diluent | 
			 | 
                      	 | 
                      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
		      	 |  
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
		      	| Butoxyethanol | 
		      	111-76-2 | 
                      	Solvent | 
			no | 
                      	cosing | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			listed | 
		      	no | 
			no | 
		      	no | 
			listed | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Nonoxynol | 
		      	9016-45-9 | 
                      	Surfactant | 
			no | 
                      	CosIng | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	ECHA toxic to aquatic life |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Sodium Hydroxide  | 
		      	1310-73-2 | 
                      	pH Adjuster | 
			no | 
                      	cosing | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			listed | 
		      	no | 
			no | 
		      	no | 
			listed | 
		      	 | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Sodium Xylene Sulphonate | 
		      	1300-72-7 | 
                      	surfactant | 
			no | 
                      	no | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Tetra Sodium EDTA | 
		      	64-02-8 | 
                      	Chelating Agent | 
			no | 
                      	cosing | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Sodium Chloride | 
		      	7647-14-5 | 
                      	Nonfunctional | 
			no | 
                      	cosing | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed - nonhaz |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			listed | 
		      	 | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Sodium sulfate | 
		      	7757-82-6 | 
                      	Nonfunctional | 
			no | 
                      	CosIng | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed skin sensitizer |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Sodium Hydroxide | 
		      	1310-73-2 | 
                      	Nonfunctional | 
			no | 
                      	cosing | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			listed | 
		      	no | 
			no | 
		      	no | 
			listed | 
		      	 | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Trisodium NTA | 
		      	5064-31-3 | 
                      	Chelating Agent | 
			no | 
                      	no | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Sodium alkylbenzenesulfonate | 
		      	68081-81-2 | 
                      	Surfactant | 
			no | 
                      	no | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
		      	| Chemia 010556 Disinfectant fragrance | 
		      	not available | 
                      	fragrance | 
			 | 
                      	 | 
                      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
		      	 |  
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
			 | 
		      	 | 
		      	| Acid Yellow 73 Sodium Salt | 
		      	518-47-8 | 
                      	Dye | 
			no | 
                      	cosing | 
                      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
		      	listed |  
		      	no | 
			no | 
		      	no | 
			 | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	 | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			no | 
		      	no | 
			 | 
		      	no |